<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NBI Magazine - Network Business Intelligence Magazine for Telecoms</title>
	<atom:link href="http://www.nbi-magazine.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbi-magazine.com</link>
	<description>NETWORK BUSINESS INTELLIGENCE AGGREGATOR</description>
	<pubDate>Thu, 11 Mar 2010 02:59:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toshiba showcases mini netbook NB300 and Qosmio F60.</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/toshiba-showcases-mini-netbook-nb300-and-qosmio-f60/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/toshiba-showcases-mini-netbook-nb300-and-qosmio-f60/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:59:27 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[Business Intelligence Middle East]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[mini netbook NB300]]></category>

		<category><![CDATA[Qosmio F60]]></category>

		<category><![CDATA[Toshiba Computer Systems]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5904</guid>
		<description><![CDATA[www.bi-me.com— Toshiba Computer Systems Division brings its latest laptop products for the modern digital lifestyle with its newly launched Toshiba mini netbook NB300 and Toshiba Qosmio F60&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.bi-me.com— </em>Toshiba Computer Systems Division brings its latest laptop products for the modern digital lifestyle with its newly launched Toshiba mini netbook NB300 and Toshiba Qosmio F60&#8230; <span id="more-5904"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/toshiba-showcases-mini-netbook-nb300-and-qosmio-f60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenyan operators tackle growth with dual SIM handsets</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/kenyan-operators-tackle-growth-with-dual-sim-handsets/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/kenyan-operators-tackle-growth-with-dual-sim-handsets/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:57:18 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[IT News Africa]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Angela Mumo]]></category>

		<category><![CDATA[cdma]]></category>

		<category><![CDATA[EM Communications]]></category>

		<category><![CDATA[Flashcom]]></category>

		<category><![CDATA[GSM networks]]></category>

		<category><![CDATA[head of corporate communications]]></category>

		<category><![CDATA[Telkom Kenya]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5902</guid>
		<description><![CDATA[www.itnewsafrica.com — Kenyan operators are considering introducing more dual SIM handsets that will support both CDMA and GSM networks, in a bid to increase their subscriber bases and revenues&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.itnewsafrica.com — </em>Kenyan operators are considering introducing more dual SIM handsets that will support both CDMA and GSM networks, in a bid to increase their subscriber bases and revenues&#8230; <span id="more-5902"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/kenyan-operators-tackle-growth-with-dual-sim-handsets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telekom Malaysia to launch high-speed broadband service 24 March</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/telekom-malaysia-to-launch-high-speed-broadband-service-24-march/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/telekom-malaysia-to-launch-high-speed-broadband-service-24-march/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:53:48 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Total Telecom]]></category>

		<category><![CDATA[HSBB]]></category>

		<category><![CDATA[Telekom Malaysia Bhd]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5900</guid>
		<description><![CDATA[www.totaltele.com — Telekom Malaysia Bhd. said Wednesday it will launch its next generation high-speed broadband, or HSBB, services on March 24&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.totaltele.com — </em>Telekom Malaysia Bhd. said Wednesday it will launch its next generation high-speed broadband, or HSBB, services on March 24&#8230; <span id="more-5900"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/telekom-malaysia-to-launch-high-speed-broadband-service-24-march/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vmax launches with $63m Wimax network</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/vmax-launches-with-63m-wimax-network/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/vmax-launches-with-63m-wimax-network/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:47:41 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Telecomasia.net]]></category>

		<category><![CDATA[and CEO]]></category>

		<category><![CDATA[Teddy Huang]]></category>

		<category><![CDATA[vibo telecom]]></category>

		<category><![CDATA[Vmax]]></category>

		<category><![CDATA[which president]]></category>

		<category><![CDATA[wimax network]]></category>

		<category><![CDATA[Wimax-capable netbook]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5898</guid>
		<description><![CDATA[www.telecomasia.net — Taiwan’s newest operator, Vmax, has opened its NT$2 billion ($63 million) Wimax network with an ad-based service to taxis and bargain-priced netbooks&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.telecomasia.net — </em>Taiwan’s newest operator, Vmax, has opened its NT$2 billion ($63 million) Wimax network with an ad-based service to taxis and bargain-priced netbooks&#8230; <span id="more-5898"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/vmax-launches-with-63m-wimax-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming soon: phone that sees through buildings</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/coming-soon-phone-that-sees-through-buildings/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/coming-soon-phone-that-sees-through-buildings/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:36:13 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Telecomasia.net]]></category>

		<category><![CDATA[Christian Sandor]]></category>

		<category><![CDATA[director]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[Google Streetview]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[Magic Vision Lab]]></category>

		<category><![CDATA[nokia]]></category>

		<category><![CDATA[X-ray vision app]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5896</guid>
		<description><![CDATA[www.telecomasia.net — A mobile phone that can see through walls or around corners could be just a year away, according to Australian researchers&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.telecomasia.net — </em>A mobile phone that can see through walls or around corners could be just a year away, according to Australian researchers&#8230; <span id="more-5896"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/coming-soon-phone-that-sees-through-buildings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verizon holding capex spending steady for 2010</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/verizon-holding-capex-spending-steady-for-2010/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/verizon-holding-capex-spending-steady-for-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:05:32 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[Fierce Wireless]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[CFO]]></category>

		<category><![CDATA[john killian]]></category>

		<category><![CDATA[LTE markets]]></category>

		<category><![CDATA[prepaid]]></category>

		<category><![CDATA[TracFone's Straight Talk]]></category>

		<category><![CDATA[verizon communications]]></category>

		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5894</guid>
		<description><![CDATA[www.fiercewireless.com — Verizon Communications CFO John Killian said the telecom firm will keep its capital expenditures roughly flat in 2010, a sign Verizon Wireless&#8217; LTE network buildout is not putting undue strain on the company&#8217;s resources&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.fiercewireless.com — </em>Verizon Communications CFO John Killian said the telecom firm will keep its capital expenditures roughly flat in 2010, a sign Verizon Wireless&#8217; LTE network buildout is not putting undue strain on the company&#8217;s resources&#8230; <span id="more-5894"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/verizon-holding-capex-spending-steady-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nortel&#8217;s LTE patents generating big interest</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/nortels-lte-patents-generating-big-interest/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/nortels-lte-patents-generating-big-interest/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:03:00 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[Fierce Wireless]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[4G wireless portfolio]]></category>

		<category><![CDATA[cdma]]></category>

		<category><![CDATA[ericsson]]></category>

		<category><![CDATA[LTE wireless]]></category>

		<category><![CDATA[nortel networks]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5892</guid>
		<description><![CDATA[www.fiercewireless.com — As Nortel Networks mulls what to do with its valuable LTE intellectual property, the vultures are beginning to circle&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.fiercewireless.com — </em>As Nortel Networks mulls what to do with its valuable LTE intellectual property, the vultures are beginning to circle&#8230; <span id="more-5892"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/nortels-lte-patents-generating-big-interest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco teases networking announcement, stock soars</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/cisco-teases-networking-announcement-stock-soars/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/cisco-teases-networking-announcement-stock-soars/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:00:13 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Telecoms Europe]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5890</guid>
		<description><![CDATA[www.telecomseurope.net — Cisco stocks have enjoyed their biggest boost in over a year, as markets prepare for the firm to unveil a major networking deal later today&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.telecomseurope.net — </em>Cisco stocks have enjoyed their biggest boost in over a year, as markets prepare for the firm to unveil a major networking deal later today&#8230; <span id="more-5890"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/cisco-teases-networking-announcement-stock-soars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laptops and Smart Phones - the Most Common Mobile Computing Products Used by CXOs in Europe</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/laptops-and-smart-phones-the-most-common-mobile-computing-products-used-by-cxos-in-europe/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/laptops-and-smart-phones-the-most-common-mobile-computing-products-used-by-cxos-in-europe/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:58:05 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cellular-news]]></category>

		<category><![CDATA[CXOs]]></category>

		<category><![CDATA[frost & sullivan]]></category>

		<category><![CDATA[Krishnendu Roy]]></category>

		<category><![CDATA[laptops/notebooks]]></category>

		<category><![CDATA[Research Manager]]></category>

		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5888</guid>
		<description><![CDATA[www.cellular-news.com — Laptops and smart phones are the mobile computing products most commonly used by European chief executive officers (CXOs). However, web-based collaboration tools, valuable particularly for business travel, are gradually gaining importance. Mobile-based applications, both location-based and multimedia contents, are relatively new concepts offering significant potential for service providers&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.cellular-news.com — </em>Laptops and smart phones are the mobile computing products most commonly used by European chief executive officers (CXOs). However, web-based collaboration tools, valuable particularly for business travel, are gradually gaining importance. Mobile-based applications, both location-based and multimedia contents, are relatively new concepts offering significant potential for service providers&#8230; <span id="more-5888"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/laptops-and-smart-phones-the-most-common-mobile-computing-products-used-by-cxos-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile managed services expected to move US$3.96bn by 2014 - Regional</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/mobile-managed-services-expected-to-move-us396bn-by-2014-regional/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/mobile-managed-services-expected-to-move-us396bn-by-2014-regional/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:54:00 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[Business News Americas]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Informa Telecoms]]></category>

		<category><![CDATA[Mobile managed services]]></category>

		<category><![CDATA[mobile operators]]></category>

		<category><![CDATA[Paul Merry]]></category>

		<category><![CDATA[senior analyst]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5886</guid>
		<description><![CDATA[bnamericas.com — Mobile managed services in Latin America are expected to generate revenues of US$3.96bn by 2014, accounting for approximately 13% of the global managed services market, British consultancy firm Informa Telecoms &#038; Media senior analyst Paul Merry told BNamericas&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">bnamericas.com — </em>Mobile managed services in Latin America are expected to generate revenues of US$3.96bn by 2014, accounting for approximately 13% of the global managed services market, British consultancy firm Informa Telecoms &#038; Media senior analyst Paul Merry told BNamericas&#8230; <span id="more-5886"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/mobile-managed-services-expected-to-move-us396bn-by-2014-regional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mexican Network to Enable PrePay Top-Ups from the USA</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/mexican-network-to-enable-prepay-top-ups-from-the-usa/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/mexican-network-to-enable-prepay-top-ups-from-the-usa/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:07 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cellular-news]]></category>

		<category><![CDATA[chairman and CEO]]></category>

		<category><![CDATA[MoreMagic Solutions]]></category>

		<category><![CDATA[Pankaj Gulati]]></category>

		<category><![CDATA[prepaid airtime]]></category>

		<category><![CDATA[telcel]]></category>

		<category><![CDATA[transfer electronic airtime]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5884</guid>
		<description><![CDATA[www.cellular-news.com — Mexico&#8217;s dominant mobile network operator, Telcel is to enable prepay top-ups from the USA via a deal with MoreMagic Solutions. From 46,000 Western Union Agent locations throughout the United States, as well as additional international retail locations, or the web, a customer can purchase a gift of prepaid airtime, or transfer electronic airtime, [...]]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.cellular-news.com — </em>Mexico&#8217;s dominant mobile network operator, Telcel is to enable prepay top-ups from the USA via a deal with MoreMagic Solutions. From 46,000 Western Union Agent locations throughout the United States, as well as additional international retail locations, or the web, a customer can purchase a gift of prepaid airtime, or transfer electronic airtime, to a Telcel phone&#8230; <span id="more-5884"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/mexican-network-to-enable-prepay-top-ups-from-the-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israeli Networks Face Base Station Planning Headache</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/israeli-networks-face-base-station-planning-headache/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/israeli-networks-face-base-station-planning-headache/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:45:47 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cellular-news]]></category>

		<category><![CDATA[Eli Yishai]]></category>

		<category><![CDATA[Minister of Interior]]></category>

		<category><![CDATA[MIRS Communications Ltd]]></category>

		<category><![CDATA[mobile networks]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5882</guid>
		<description><![CDATA[www.cellular-news.com — Israel&#8217;s mobile networks face delays in deploying base stations after a planning law waiver was cancelled by the Minister of Interior, Eli Yishai. The waiver only applied to small antennas mounted on existing buildings, but was vital for boosting urban coverage&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.cellular-news.com — </em>Israel&#8217;s mobile networks face delays in deploying base stations after a planning law waiver was cancelled by the Minister of Interior, Eli Yishai. The waiver only applied to small antennas mounted on existing buildings, but was vital for boosting urban coverage&#8230; <span id="more-5882"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/israeli-networks-face-base-station-planning-headache/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Afghan Networks Fined by the Regulator</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/afghan-networks-fined-by-the-regulator/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/afghan-networks-fined-by-the-regulator/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:42:21 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cellular-news]]></category>

		<category><![CDATA[ATRA]]></category>

		<category><![CDATA[AWCC]]></category>

		<category><![CDATA[etisalat]]></category>

		<category><![CDATA[mtn]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5880</guid>
		<description><![CDATA[www.cellular-news.com — ­Afghanistan&#8217;s telecoms regulator, the Afghanistan Telecom Regulatory Authority (ATRA) has imposed fines on the country&#8217;s three mobile networks for missing performance standards&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.cellular-news.com — </em>­Afghanistan&#8217;s telecoms regulator, the Afghanistan Telecom Regulatory Authority (ATRA) has imposed fines on the country&#8217;s three mobile networks for missing performance standards&#8230; <span id="more-5880"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/afghan-networks-fined-by-the-regulator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>East Africa Com 2010, 400% growth in registrations</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/east-africa-com-2010-400-growth-in-registrations/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/east-africa-com-2010-400-growth-in-registrations/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:39:37 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[IT News Africa]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Africa Online Group]]></category>

		<category><![CDATA[East Africa Com]]></category>

		<category><![CDATA[essar group]]></category>

		<category><![CDATA[informa telecoms & media]]></category>

		<category><![CDATA[mtn uganda]]></category>

		<category><![CDATA[Orange (Kenya & Uganda)]]></category>

		<category><![CDATA[safaricom]]></category>

		<category><![CDATA[uganda telecom]]></category>

		<category><![CDATA[Vodacom (Mozambique)]]></category>

		<category><![CDATA[zain group]]></category>

		<category><![CDATA[Zain Tanzania]]></category>

		<category><![CDATA[Zantel (Tanzania)]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5878</guid>
		<description><![CDATA[www.itnewsafrica.com — East Africa Com 2010 Congress, to be held on 27-28 April 2010 in Nairobi, Kenya, has so far registered a record breaking number of delegates, with over 140 operators confirming their presence and an amazing 400% growth in responses compared to last year’s event&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.itnewsafrica.com — </em>East Africa Com 2010 Congress, to be held on 27-28 April 2010 in Nairobi, Kenya, has so far registered a record breaking number of delegates, with over 140 operators confirming their presence and an amazing 400% growth in responses compared to last year’s event&#8230; <span id="more-5878"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/east-africa-com-2010-400-growth-in-registrations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Qtel announces major initiative to improve indoor 3G signal strength</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/qtel-announces-major-initiative-to-improve-indoor-3g-signal-strength/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/qtel-announces-major-initiative-to-improve-indoor-3g-signal-strength/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:35:22 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[Business Intelligence Middle East]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[Femtocells]]></category>

		<category><![CDATA[iPhones]]></category>

		<category><![CDATA[Netbooks]]></category>

		<category><![CDATA[Qtel’s Broadband network]]></category>

		<category><![CDATA[USB modems]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5876</guid>
		<description><![CDATA[www.bi-me.com — Qtel confirmed that it is trialling innovative new technologies in Qatar that will greatly improve mobile signal strength in homes and small offices around the country.. 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.bi-me.com — </em>Qtel confirmed that it is trialling innovative new technologies in Qatar that will greatly improve mobile signal strength in homes and small offices around the country.. <span id="more-5876"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/qtel-announces-major-initiative-to-improve-indoor-3g-signal-strength/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More than 75% of people see Internet as a right</title>
		<link>http://www.nbi-magazine.com/index.php/archive/news/more-than-75-of-people-see-internet-as-a-right/</link>
		<comments>http://www.nbi-magazine.com/index.php/archive/news/more-than-75-of-people-see-internet-as-a-right/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:31:24 +0000</pubDate>
		<dc:creator>gracie.dino</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Total Telecom]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[international telecommunication union]]></category>

		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://www.nbi-magazine.com/?p=5874</guid>
		<description><![CDATA[www.totaltele.com — More than three-quarters of people across the world believe access to the Internet is a fundamental right, a poll carried out for the BBC indicated Monday&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><em class="source">www.totaltele.com — </em>More than three-quarters of people across the world believe access to the Internet is a fundamental right, a poll carried out for the BBC indicated Monday&#8230; <span id="more-5874"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbi-magazine.com/index.php/archive/news/more-than-75-of-people-see-internet-as-a-right/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
